MLB Sharp Betting Picks
Sat Apr 18
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:10 AM Dodgers LAD 959 Rockies COL 960 | -263 +210 | -275 +244 | 96% 4% | ||||||
12:10 AM Blue Jays TOR 977 Diamondbacks ARI 978 | +100 -120 | +105 -118 | 26% 74% | ||||||
1:38 AM Padres SD 979 Angels LAA 980 | -105 -116 | -110 +100 | 55% 45% | ||||||
5:35 PM Royals KC 961 Yankees NYY 962 | +110 -132 | +150 -164 | 11% 89% | ||||||
6:10 PM Reds CIN 971 Twins MIN 972 | +110 -132 | +120 -130 | 24% 76% | ||||||
6:20 PM Mets NYM 951 Cubs CHC 952 | -116 -105 | +102 -106 | 28% 72% | ||||||
8:05 PM Giants SF 953 Nationals WSH 954 | -111 -111 | -115 +100 | 60% 40% | ||||||
8:05 PM Rays TB 973 Pirates PIT 974 | +135 -161 | +146 -162 | 27% 73% | ||||||
8:05 PM White Sox CWS 963 Athletics ATH 964 | +115 -135 | +140 -148 | 30% 70% | ||||||
8:10 PM Tigers DET 965 Red Sox BOS 966 | -172 +145 | -165 +156 | 72% 28% | ||||||
8:10 PM Brewers MIL 955 Marlins MIA 956 | -105 -116 | -105 -108 | 60% 40% | ||||||
10:10 PM Orioles BAL 967 Guardians CLE 968 | +100 -120 | +123 -132 | 27% 73% | ||||||
11:10 PM Cardinals STL 975 Astros HOU 976 | +125 -152 | +130 -150 | 43% 57% | ||||||
11:15 PM Braves ATL 957 Phillies PHI 958 | +115 -135 | +110 -125 | 67% 33% | ||||||
11:15 PM Rangers TEX 969 Mariners SEA 970 | +115 -135 | +125 -142 | 47% 53% |
Recent Stories
See All