MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 12-8 | 6-2 | 6-6 | 16-4 | 6-2 | 10-2 | 12-7-1 | 5-3 | 7-4-1 |
| 13-7 | 9-4 | 4-3 | 14-6 | 10-3 | 4-3 | 9-10-1 | 6-6-1 | 3-4 | |
| 12-8 | 7-4 | 5-4 | 13-7 | 7-4 | 6-3 | 11-9 | 6-5 | 5-4 | |
| 11-10 | 4-3 | 7-7 | 13-8 | 4-3 | 9-5 | 12-9 | 4-3 | 8-6 | |
| 11-8 | 7-5 | 4-3 | 12-7 | 7-5 | 5-2 | 11-8 | 7-5 | 4-3 | |
| 11-9 | 7-4 | 4-5 | 12-8 | 7-4 | 5-4 | 10-9-1 | 5-5-1 | 5-4 | |
![]() | 11-9 | 3-3 | 8-6 | 12-8 | 3-3 | 9-5 | 9-9-2 | 0-5-1 | 9-4-1 |
| 10-10 | 4-4 | 6-6 | 12-8 | 4-4 | 8-4 | 9-10-1 | 7-1 | 2-9-1 | |
| 12-8 | 6-6 | 6-2 | 12-8 | 6-6 | 6-2 | 10-9-1 | 7-5 | 3-4-1 | |
| 7-13 | 4-3 | 3-10 | 12-8 | 5-2 | 7-6 | 7-13 | 2-5 | 5-8 | |
| 13-7 | 8-4 | 5-3 | 12-8 | 7-5 | 5-3 | 9-10-1 | 4-7-1 | 5-3 | |
![]() | 11-10 | 5-3 | 6-7 | 12-9 | 6-2 | 6-7 | 10-11 | 3-5 | 7-6 |
| 11-8 | 4-2 | 7-6 | 11-8 | 4-2 | 7-6 | 12-6-1 | 4-2 | 8-4-1 | |
| 15-4 | 9-3 | 6-1 | 11-8 | 5-7 | 6-1 | 9-10 | 5-7 | 4-3 | |
| 11-8 | 7-5 | 4-3 | 11-8 | 7-5 | 4-3 | 11-7-1 | 7-5 | 4-2-1 | |
| 9-11 | 1-6 | 8-5 | 11-9 | 1-6 | 10-3 | 14-6 | 6-1 | 8-5 | |
![]() | 10-10 | 8-1 | 2-9 | 10-10 | 7-2 | 3-8 | 8-10-2 | 3-4-2 | 5-6 |
| 11-9 | 6-5 | 5-4 | 9-11 | 4-7 | 5-4 | 8-10-2 | 5-5-1 | 3-5-1 | |
| 10-9 | 5-5 | 5-4 | 8-11 | 4-6 | 4-5 | 12-7 | 6-4 | 6-3 | |
| 10-10 | 6-6 | 4-4 | 8-12 | 5-7 | 3-5 | 11-9 | 7-5 | 4-4 | |
| 7-13 | 5-5 | 2-8 | 8-12 | 5-5 | 3-7 | 6-14 | 4-6 | 2-8 | |
| 7-13 | 3-6 | 4-7 | 8-12 | 4-5 | 4-7 | 12-8 | 5-4 | 7-4 | |
| 8-13 | 7-4 | 1-9 | 8-13 | 6-5 | 2-8 | 13-7-1 | 7-4 | 6-3-1 | |
| 8-12 | 3-7 | 5-5 | 7-13 | 3-7 | 4-6 | 9-9-2 | 4-5-1 | 5-4-1 | |
| 7-13 | 3-6 | 4-7 | 7-13 | 2-7 | 5-6 | 9-10-1 | 4-4-1 | 5-6 | |
| 9-11 | 7-4 | 2-7 | 7-13 | 4-7 | 3-6 | 13-5-2 | 7-4 | 6-1-2 | |
| 8-13 | 7-5 | 1-8 | 7-14 | 6-6 | 1-8 | 8-12-1 | 6-5-1 | 2-7 | |
| 8-11 | 4-3 | 4-8 | 6-13 | 2-5 | 4-8 | 10-9 | 2-5 | 8-4 | |
| 7-12 | 6-6 | 1-6 | 5-14 | 4-8 | 1-6 | 10-9 | 6-6 | 4-3 | |
| 8-11 | 5-8 | 3-3 | 4-15 | 2-11 | 2-4 | 10-8-1 | 8-4-1 | 2-4 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Padres vs Angels: Offense Outmatches Pitching Tonight
- PRO

Pro Bettors Pounding This Big Saturday Edge

Minion's SGP Playbook for Mets vs. Cubs

Reds vs. Twins: Trends Point to 'Dog



