
Sandy Plashkes

4.4K
Total Bets
26.6K
Followers
Sandy Plashkes
Last 30d: 126-112-6 (+11.24u)
Sandy Plashkes' Picks
Today
Pending
Futures
Pittsburgh Pirates o76.5-110
2026 MLB Regular Season - Total Wins
3u
1
2
Colorado Rockies o52.5-112
2026 MLB Regular Season - Total Wins
3u
1
3
San Antonio Spurs+1500
2025-26 NBA Championship - To Win
1u
Steak Friend Special
3
3
Luka Doncic+3500
2025-26 NBA MVP
1u
2
2
Minnesota Wild+110
2025-26 NHL Playoff Series - Round 1 - To Win
3u
2
1
Minnesota Wild+110
2025-26 NHL Playoff Series - Round 1 - To Win
1u
1
| Past Performance | |||
|---|---|---|---|
| Yesterday | 7-1-0 | 88% | 6.16u |
| Last 7 Days | 24-15-0 | 62% | 15.28u |
| Last 30 Days | 126-112-6 | 52% | 11.24u |
| All Time | 2074-2228-87 | 47% | -144.09u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 186-183-1 | 50% | 16.40u |
| Golf | 12-47-0 | 20% | 6.25u |
| ATP | 2-0-0 | 100% | 4.70u |
| Champions | 6-5-0 | 55% | 4.51u |
| WNBA | 8-5-0 | 62% | 2.42u |
| MLB | 569-575-35 | 48% | 1.25u |
| UFC | 4-4-0 | 50% | 1.01u |
| Europa League | 1-1-0 | 50% | 0.10u |
| WOMENS_OLYMPIC_HOCKEY | 1-1-0 | 50% | 0.00u |
| Bundesliga | 0-1-0 | 0% | -1.00u |
| La Liga | 0-1-0 | 0% | -1.34u |
| NBA | 393-353-27 | 51% | -2.09u |
| MLS | 0-2-0 | 0% | -2.50u |
| Serie A | 1-4-0 | 20% | -3.04u |
| MENS_OLYMPIC_HOCKEY | 3-6-1 | 30% | -5.74u |
| Premier League | 7-12-0 | 37% | -6.11u |
| NCAAB | 279-275-8 | 50% | -11.72u |
| NCAAF | 237-232-5 | 50% | -12.35u |
| World Baseball Classic | 5-11-0 | 31% | -12.53u |
| NFL | 347-487-10 | 41% | -140.67u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























