
Picks Office

4.6K
Total Bets
10.9K
Followers
Picks Office
Last 30d: 199-198-6 (-12.27u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 4-4-0 | 50% | -0.34u |
| Last 7 Days | 42-39-0 | 52% | 0.69u |
| Last 30 Days | 199-198-6 | 49% | -12.27u |
| All Time | 2341-2150-60 | 51% | 46.54u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 745-628-10 | 54% | 45.75u |
| NHL | 320-310-9 | 50% | 10.18u |
| NFL | 166-145-4 | 53% | 4.76u |
| NCAAB | 339-299-12 | 52% | 3.37u |
| MLB | 600-593-24 | 49% | -0.84u |
| WNBA | 1-2-0 | 33% | -1.05u |
| NCAAF | 170-173-1 | 49% | -15.64u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























