
Dan Gaspar

1.9K
Total Bets
12.1K
Followers
Dan Gaspar
Last 30d: 35-38-0 (-5.71u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 6-2-0 | 75% | 4.09u |
| Last 30 Days | 35-38-0 | 48% | -5.71u |
| All Time | 950-956-42 | 49% | -58.42u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 138-111-5 | 54% | 13.45u |
| NCAAF | 335-294-30 | 51% | 11.70u |
| CLUB_WORLDCUP | 4-3-0 | 57% | 2.51u |
| WNBA | 1-1-0 | 50% | -0.01u |
| La Liga | 0-1-0 | 0% | -0.25u |
| European Championship | 1-4-0 | 20% | -0.75u |
| Premier League | 2-4-0 | 33% | -0.80u |
| NCAAB | 204-202-2 | 50% | -2.23u |
| Champions | 0-5-0 | 0% | -2.70u |
| NFL | 60-78-0 | 43% | -16.84u |
| MLB | 205-253-5 | 44% | -62.50u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























