
Austin Pendergrass

2.9K
Total Bets
2.2K
Followers
Austin Pendergrass
Last 30d: 33-35-0 (-3.86u)
Austin Pendergrass' Picks
Today
NYY -164
KC
NYY
0.5u
04/18 5:35 PM
1
Pending
2-WAY PARLAY+430
1u
Detroit Tigers+110
2026 MLB AL Central - To Win
Seattle Mariners-102
2026 MLB AL West - To Win
1
1
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 4-0-0 | 100% | 1.60u |
| Last 7 Days | 13-12-0 | 52% | -0.82u |
| Last 30 Days | 33-35-0 | 49% | -3.86u |
| All Time | 1313-1613-19 | 45% | -214.28u |
| Top Leagues | |||
|---|---|---|---|
| MENS_OLYMPIC_HOCKEY | 6-0-0 | 100% | 9.70u |
| Golf | 3-0-0 | 100% | 2.02u |
| NHL | 115-107-0 | 52% | -8.07u |
| NCAAF | 69-80-0 | 46% | -13.50u |
| NFL | 187-228-0 | 45% | -14.84u |
| NCAAB | 169-228-0 | 43% | -48.53u |
| NBA | 294-396-8 | 42% | -63.15u |
| MLB | 467-568-11 | 45% | -75.27u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























