Rays vs. Tigers Odds & Betting Predictions - March 9, 2026
Rays at Tigers
5:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 0.98 | 2-0 | ||
![]() | 2.08 | 3-0 |
Rays at Tigers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Rays 11-8 | +1.5 | +1.5-160 | o7-120 | +130 |
Tigers 10-10 | u7 | -1.5+135 | u7+100 | -155 |

Joker Marchant StadiumFL
Prop Odds Comparison
Line Movement Tracker
Rays vs. Tigers Public Betting Percentages
Betting Trends
- Tigers are 4-1 in their last 5 games.
- Tigers are 4-1 in their last 5 games against the spread
- Tigers are 3-8 in their road games against the spread
- The totals have gone OVER in 2 of Tigers' last 5 games
- The totals have gone OVER in 3 of Tigers' 9 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Tigers Injury Updates

Rays Injuries
- Gavin LuxLF
Lux is out with shoulder
Out
- Michael GroveRP
Grove is out with shoulder
Out

Tigers Injuries
- Reese OlsonSP
Olson is out with shoulder
Out
- Jackson JobeSP
Jobe is out with elbow
Out
- Trey SweeneySS
Sweeney is out with shoulder
Out
- Sawyer Gipson-LongSP
Gipson-Long is out with oblique
Out
- Beau BrieskeRP
Brieske is out with groin
Out
- Troy MeltonSP
Melton is out with elbow
Out
Rays vs. Tigers Box Score
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 41 | 2.1 | 3 | 3 | |
![]() | 17 | 0.2 | 1 | 0 | |
![]() | 20 | 1 | 1 | 0 | |
![]() | 27 | 2.1 | 1 | 1 | |
![]() | 3 | 0.2 | 0 | 0 | |
![]() | 13 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 3-4 | 2 | 1 | 2 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Tigers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 53 | 4 | 6 | 1 | |
![]() | 9 | 1 | 0 | 0 | |
![]() | 20 | 0.2 | 1 | 2 | |
![]() | 18 | 1 | 0 | 0 | |
![]() | 12 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 2 |
![]() | 1-3 | 1 | 1 | 2 |
![]() | 1-1 | 0 | 0 | 0 |
Rays vs. Tigers Odds Comparison
Could not load odds
Rays at Tigers Team Totals
MatchupOverUnder | ||
|---|---|---|
Rays 11-8 | N/A | N/A |
Tigers 10-10 | N/A | N/A |



























