Marlins vs. Mets Odds & Betting Predictions - March 9, 2026
Marlins at Mets
10:10 pm • MLB NetworkStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 1.35 | 2-0 | ||
![]() | 1.13 | 1-1 |
Marlins at Mets Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Marlins 9-11 | -1.5 | -1.5+160 | o7.5-128 | -104 |
Mets 7-13 | u8 | +1.5-190 | u7.5+102 | -116 |

First Data FieldPort St. Lucie
Prop Odds Comparison
Line Movement Tracker
Marlins vs. Mets Public Betting Percentages
Betting Trends
- Mets are 0-5 in their last 5 games.
- Mets are 1-4 in their last 5 games against the spread
- Mets are 5-6 in their road games against the spread
- The totals have gone OVER in 2 of Mets' last 5 games
- The totals have gone OVER in 4 of Mets' 9 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Mets vs. Marlins Injury Updates

Mets Injuries
- Francisco LindorSS
Lindor is questionable with hand
Questionable
- Tylor MegillSP
Megill is out with elbow
Out
- Justin HagenmanSP
Hagenman is out with ribs
Out

Marlins Injuries
- Esteury RuizLF
Ruiz is out with oblique
Out
- Kyle StowersLF
Stowers is out with hamstring
Out
- Maximo AcostaSS
Acosta is out with oblique
Out
- Christopher MorelLF
Christopher Morel (left oblique) scratched Friday.
Out
- Adam MazurSP
Mazur is out with elbow
Out
Marlins vs. Mets Box Score
Marlins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 45 | 2 | 3 | 1 | |
![]() | 17 | 1 | 0 | 0 | |
![]() | 21 | 1 | 1 | 0 | |
![]() | 45 | 1.1 | 0 | 1 | |
![]() | 33 | 2 | 4 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
Mets Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 54 | 3 | 3 | 0 | |
![]() | 5 | 1 | 0 | 0 | |
![]() | 15 | 1 | 2 | 0 | |
![]() | 25 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 2-3 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 2 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
Marlins vs. Mets Odds Comparison
Could not load odds
Marlins at Mets Team Totals
MatchupOverUnder | ||
|---|---|---|
Marlins 9-11 | N/A | N/A |
Mets 7-13 | N/A | N/A |























