Blue Jays vs. Phillies Odds & Betting Predictions - March 7, 2026
Blue Jays at Phillies
6:05 pm • PHI VideoStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 2.31 | 0-0 | ||
![]() | 0.00 | 1-0 |
Blue Jays at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Blue Jays 7-12 | +1.5 | +1.5-155 | o8-115 | +136 |
Phillies 8-11 | u8.5 | -1.5+130 | u8-108 | -162 |

BayCare BallparkClearwater
Blue Jays vs. Phillies Expert Picks
Mjaybrod
Last 30d: 53-52-0 (-0.8u)
PHI -142
1u
Boots on ground
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 1-4 in their last 5 games.
- Phillies are 1-4 in their last 5 games against the spread
- Phillies are 2-4 in their road games against the spread
- The totals have gone OVER in 3 of Phillies' last 5 games
- The totals have gone OVER in 8 of Phillies' 13 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Phillies Injury Updates

Blue Jays Injuries
- Jose BerriosSP
Berrios is out with elbow
Out
- Anthony SantanderRF
Santander is out with shoulder
Out
- Shane BieberSP
Bieber is out with elbow
Out
- Bowden FrancisSP
Francis is out with shoulder
Out
- Trey YesavageSP
Yesavage is out with shoulder
Out

Phillies Injuries
- Zack WheelerSP
Wheeler is out with shoulder
Out
- Max LazarRP
Lazar is out with oblique
Out
- Andrew PainterSP
Andrew Painter was seen walking out to bullpen, he won't start but could be available in relief.
Questionable
- Steward BerroaRF
Berroa is out with shoulder
Out
Blue Jays vs. Phillies Box Score
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 40 | 4 | 1 | 0 | |
![]() | 16 | 1 | 1 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 19 | 2 | 1 | 0 | |
![]() | 18 | 1 | 3 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Phillies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 34 | 3 | 0 | 0 | |
![]() | 18 | 1 | 2 | 0 | |
![]() | 8 | 1 | 0 | 0 | |
![]() | 17 | 1 | 2 | 0 | |
![]() | 11 | 1 | 0 | 0 | |
![]() | 14 | 1 | 2 | 0 | |
![]() | 19 | 1 | 1 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
Blue Jays vs. Phillies Odds Comparison
Could not load odds
Blue Jays at Phillies Team Totals
MatchupOverUnder | ||
|---|---|---|
Blue Jays 7-12 | N/A | N/A |
Phillies 8-11 | N/A | N/A |





























